ul. Akademicka 2A, 44-100 Gliwice , Poland
VAT no. |
6310200736 |
Stat.no. |
000001637 |
Phone | in report |
Fax | in report |
Website | https://www.polsl.pl |
in report |
Legal form | University |
||||||||||||
Establishment Date |
1945-05-24 | ||||||||||||
|
|
back to search results | |
VAT no. |
6310200736 |
Stat.no. |
000001637 |
Phone | in report |
Fax | in report |
Website | https://www.polsl.pl |
in report |
Legal form | University |
||||||||||||
Establishment Date |
1945-05-24 | ||||||||||||
|
Here you can download or order data from business intelligence |
|
|
|
|
Available company information: | LastData validity | Your report! | Mini report | Compact report | Standard report | ||||||||||||||||||||||||||||||||||||
Available options for the credit report: (data from the following sources will be provided immediately after ordering) |
|||||||||||||||||||||||||||||||||||||||||
Debt exchange markets | info Thanks to us, you will receive access to information about receivables put up for sale on several online debt exchanges belonging to debt collection companies. | 5.00 PLN | |||||||||||||||||||||||||||||||||||||||
EU grants | info We will check the data collected by the Ministry of Development and provide you with the information contained therein about the subsidy granted to the company (including the value of the project, the amount of public funding, the date of signing the contract). | 5.00 PLN | |||||||||||||||||||||||||||||||||||||||
List of public alerts of the Polish Financial Supervision Authority | info We will check whether the company is on the public warning list of the Polish Financial Supervision Authority (KNF). | 5.00 PLN | |||||||||||||||||||||||||||||||||||||||
Anti-Money Laundering (AML) | info We will check whether the company is on international sanctions lists | 5.00 PLN | |||||||||||||||||||||||||||||||||||||||
Real beneficiary | info We will check the company in the Central Register of Beneficial Owners (CRBR) and provide you with the data there. You will find out who has direct or indirect control over the company. | 4.00 PLN | |||||||||||||||||||||||||||||||||||||||
System for Sharing Data on State Aid (SUDOP) | info We will check the Office of Competition and Consumer Protection database and send you the data found there. You will find out whether and for what purpose the company received public aid and what its amount was. | 5.00 PLN | |||||||||||||||||||||||||||||||||||||||
Big InfoMonitor (Yes/No) | info LABEL_extra_product_info_INFO_MONITOR | 5.00 PLN | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
Financial statements |
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000 |
Price: |
|
|
Subject of the service | Conversation with a lawyer and preparing a document or analysis and comments on the document - contracts, applications, suits, other writings |
Cases, the service can be ralted to | |
Price |
|